Main Page: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<strong>Welcome to | <strong>Welcome to the Teltonika-Networks Wiki!</strong> Here you will find all technical information resources related to Teltonika-Networks products. Find your subject below or use the search bar in the top-right corner of the page to find the information You require. | ||
Visitors are also free to contribute to improving the documentation, even without having to log in. Your edits will be submitted for review and, if they are correct and useful, they will be approved and made visible to all users. | |||
{| class="main-table w-100" style="height:auto; width:100%;" align="center" | |||
| style="height:5%; width:18%; text-align:center; vertical-align: top; font-weight:400; margin: 0 auto;" | | |||
{| style="width: 100%" | |||
![[File:Networking_rutxxx_icon_v1.png|64px|link=RUT Routers]] | |||
|- | |||
|'''[[RUT Routers|RUT]]''' | |||
|- | |||
|Industrial Routers | |||
|- | |||
|[[RUT140]] | |||
|- | |||
|[[RUT142]] | |||
|- | |||
|[[RUT200]] | |||
|- | |||
|[[RUT241]] | |||
|- | |||
|[[RUT260]] | |||
|- | |||
|[[RUT301]] | |||
|- | |||
|[[RUT361]] | |||
|- | |||
|[[RUT901]] | |||
|- | |||
|[[RUT906]] | |||
|- | |||
|[[RUT951]] | |||
|- | |||
|[[RUT956]] | |||
|} | |||
<div class="mw-customtoggle-15" style="margin:0 auto; vertical-align: middle; overflow:auto;"> | |||
'''EOL products [+/-]''' <span class="mw-collapsible mw-collapsed" id="mw-customcollapsible-15"> | |||
<br> | |||
[[RUT230]] <br> | |||
[[RUT240]] <br> | |||
[[RUT300]] <br> | |||
[[RUT360]] <br> | |||
[[RUT850]] <br> | |||
[[RUT950]] <br> | |||
[[RUT955]] <br> | |||
[[RUT900]] | |||
</span> | |||
</div> | |||
| style="height:5%; width:10%; text-align:center; vertical-align: top; font-weight:400; margin: 0 auto;" | | |||
{| style="width: 100%" | |||
![[File:Networking_rutx_icon_v1.png|64px|link=RUTX Routers]] | |||
|- | |||
|'''[[RUTX Routers|RUTX]]''' | |||
|- | |||
|Industrial Routers | |||
|- | |||
|[[RUTX08]] | |||
|- | |||
|[[RUTX09]] | |||
|- | |||
|[[RUTX10]] | |||
|- | |||
|[[RUTX11]] | |||
|- | |||
|[[RUTX12]] | |||
|- | |||
|[[RUTXR1]] | |||
|- | |||
|[[RUTX14]] | |||
|- | |||
|[[RUTX50]] | |||
|} | |||
| style="height:5%; width:15%; text-align:center; vertical-align: top; font-weight:400; margin: 0 auto;" | | |||
{| style="width: 100%" | |||
![[File:Networking_rutx_icon_v1.png|64px|link=RUTM Routers]] | |||
|- | |||
|'''[[RUTM Routers|RUTM]]''' | |||
|- | |||
|Industrial Routers | |||
|- | |||
|[[RUTM08]] | |||
|- | |||
|[[RUTM09]] | |||
|- | |||
|[[RUTM10]] | |||
|- | |||
|[[RUTM11]] | |||
|- | |||
|[[RUTM50]] | |||
|} | |||
| style="height:5%; width:12.5%; text-align:center; vertical-align: top; font-weight:400; margin: 0 auto;" | | |||
{| style="width: 100%" | |||
![[File:Networking_otd_icon_v1.png|74px|link=OTD_Outdoor_routers]] | |||
|- | |||
|'''[[OTD Outdoor routers|OTD]]''' | |||
|- | |||
|Outdoor Routers | |||
|- | |||
|[[OTD140]] | |||
|- | |||
| | |||
|} | |||
| style="height:5%; width:12.5%; text-align:center; vertical-align: top; font-weight:400; margin: 0 auto;" | | |||
{| style="width: 100%" | |||
![[File:Networking_tcr_icon_v1.png|74px|link=TCR Routers]] | |||
|- | |||
|'''[[TCR Routers|TCR]]''' | |||
|- | |||
|Consumer Routers | |||
|- | |||
|[[TCR100]] | |||
|- | |||
| | |||
|} | |||
| style="height:5%; width:10%; text-align:center; vertical-align: top; font-weight:400; margin: 0 auto;" | | |||
{| style="width: 100%" | |||
![[File:Networking_trb_icon_v1.png|64px|link=TRB Gateways]] | |||
|- | |||
|'''[[TRB Gateways|TRB]]''' | |||
|- | |||
|Industrial LTE Gateways | |||
|- | |||
|[[TRB140]] | |||
|- | |||
|[[TRB141]] | |||
|- | |||
|[[TRB142]] | |||
|- | |||
|[[TRB143]] | |||
|- | |||
|[[TRB145]] | |||
|- | |||
|[[TRB246]] | |||
|- | |||
|[[TRB256]] | |||
|- | |||
|[[TRB500]] | |||
|} | |||
<div class="mw-customtoggle-15" style="margin:0 auto; vertical-align: middle; overflow:auto;"> | |||
'''EOL products [+/-]''' <span class="mw-collapsible mw-collapsed" id="mw-customcollapsible-15"> | |||
<br> | |||
[[TRB255]] <br> | |||
[[TRB245]] | |||
</span> | |||
</div> | |||
|} | |||
<br> | |||
---- | |||
{| class="main-table w-100" style="height:auto; width:100%;" align="center" | |||
| style="height:5%; width:12.5%; text-align:center; vertical-align: top; font-weight:400; margin: 0 auto;" | | |||
{| style="width: 100%" | |||
![[File:Networking_tap100_icon_v1.png|74px|link=TAP Access Points]] | |||
|- | |||
|'''[[TAP Access Points|TAP]]''' | |||
|- | |||
|Wireless Access Points | |||
|- | |||
|[[TAP100]] | |||
|- | |||
|- | |||
|[[TAP200]] | |||
|- | |||
| | |||
|} | |||
| style="height:5%; width:12.5%; text-align:center; vertical-align: top; font-weight:400; margin: 0 auto;" | | |||
{| style="width: 100%" | |||
![[File:Networking_tsf_icon_v1.png|74px|link=TSF Switches]] | |||
|- | |||
|'''[[TSF Switches|TSF]]''' | |||
|- | |||
|Flat Ethernet Switch | |||
|- | |||
|[[TSF010]] | |||
|- | |||
| | |||
|} | |||
| style="height:5%; width:12.5%; text-align:center; vertical-align: top; font-weight:400; margin: 0 auto;" | | |||
{| style="width: 100%" | |||
![[File:Networking_tsw_icon_v1.png|74px|link=TSW Switches]] | |||
|- | |||
|'''[[TSW Switches|TSW]]''' | |||
|- | |||
|Industrial Switches | |||
|- | |||
|[[TSW010]] | |||
|- | |||
|[[TSW030]] | |||
|- | |||
|[[TSW040]] | |||
|- | |||
|[[TSW100]] | |||
|- | |||
|[[TSW101]] | |||
|- | |||
|[[TSW110]] | |||
|- | |||
|[[TSW114]] | |||
|- | |||
|[[TSW200]] | |||
|- | |||
|[[TSW202]] | |||
|- | |||
|[[TSW210]] | |||
|- | |||
|[[TSW212]] | |||
|- | |||
|[[TSW304]] | |||
|- | |||
| | |||
|} | |||
| style="height:5%; width:12.5%; text-align:center; vertical-align: top; font-weight:400; margin: 0 auto;" | | |||
{| style="width: 100%" | |||
![[File:Networking_tsw_icon_v1.png|74px|link=BAT Uninterruptable Power Supplies]] | |||
|- | |||
|'''[[BAT Uninterruptable Power Supplies|BAT]]''' | |||
|- | |||
|Uninterruptable Power Supplies | |||
|- | |||
|[[BAT120]] | |||
|- | |||
| | |||
|} | |||
| style="height:5%; width:12.5%; text-align:center; vertical-align: top; font-weight:400; margin: 0 auto;" | | |||
{| style="width: 100%" | |||
![[File:Networking_trm_icon_v1.png|74px|link=TRM Modems]] | |||
|- | |||
|'''[[TRM Modems|TRM]]''' | |||
|- | |||
|Industrial Modems | |||
|- | |||
|[[TRM240]] | |||
|- | |||
|[[TRM250]] | |||
|} | |||
|} | |||
<br> | |||
---- | |||
''' | {| class="main-table w-100" style="height:auto; width:100%;" align="center" | ||
| style="height:5%; width:25%; text-align:center; vertical-align: top; font-weight:400; margin: 0 auto;" | | |||
{| style="width: 100%" | |||
![[File:Networking_faq_icon_v1.png|64px|link=FAQ]] | |||
|- | |||
|'''[[FAQ]]''' | |||
|- | |||
|Frequently Asked Questions | |||
|- | |||
|[[FAQ|Networking FAQ]] | |||
|- | |||
|[[RMS FAQ]] | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|} | |||
| style="height:5%; width:25%; text-align:center; vertical-align: top; font-weight:400; margin: 0 auto;" | | |||
{| style="width: 100%" | |||
![[File:Networking_downloads_icon_v1.png|64px|link=Downloads]] | |||
|- | |||
|'''[[Downloads]]''' | |||
|- | |||
|File Downloads | |||
|- | |||
|[[FW & SDK Downloads|Firmware]] | |||
|- | |||
|[[Software Development Kit|SDK]] | |||
|- | |||
|[[Marketing Material]] | |||
|- | |||
|[[Photos, PDFs & Other Downloads|Photos, PDFs & Other]] | |||
|- | |||
| | |||
|- | |||
| | |||
|} | |||
| style="height:5%; width:25%; text-align:center; vertical-align: top; font-weight:400; margin: 0 auto;" | | |||
{| style="width: 100%" | |||
![[File:Networking_iot_platforms_icon_v1.png|64px|link=IoT Platforms]] | |||
|- | |||
|'''[[IoT Platforms]]''' | |||
|- | |||
|Teltonika RMS & Others | |||
|- | |||
|[[RMS]] | |||
|- | |||
|[[IoT Platforms|Third party platforms]] | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|} | |||
| style="height:5%; width:25%; text-align:center; vertical-align: top; font-weight:400; margin: 0 auto;" | | |||
{| style="width: 100%" | |||
![[File:Networking_info_icon_v1.png|64px|link=General Information]] | |||
|- | |||
|'''[[General Information]]''' | |||
|- | |||
|Product Information Resources | |||
|- | |||
|[[Product Accessories|Accessories]] | |||
|- | |||
|[[Certificates]] | |||
|- | |||
|[[Devices Security]] | |||
|- | |||
|[[OSS]] | |||
|- | |||
|[[Nomenclature, classification, identification codes|Nomenclature]] | |||
|- | |||
|[[TAC codes]] | |||
|- | |||
|[[Product Change Notifications]] | |||
|- | |||
|[[RMA]] | |||
|- | |||
|[[Use Cases]] | |||
|- | |||
|} | |||
|} |
Revision as of 09:09, 24 June 2024
Welcome to the Teltonika-Networks Wiki! Here you will find all technical information resources related to Teltonika-Networks products. Find your subject below or use the search bar in the top-right corner of the page to find the information You require.
Visitors are also free to contribute to improving the documentation, even without having to log in. Your edits will be submitted for review and, if they are correct and useful, they will be approved and made visible to all users.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|