RB44 Manual: Difference between revisions
(→Info) |
(→1.Info) |
||
Line 55: | Line 55: | ||
==1.Info== | ==1.Info== | ||
===Overview=== | The “Info” module provides the information about the devices to the user. | ||
It provides all the specification related to the hardware, firmware, Networks and the Connection uptimes. | |||
It has 3 submodules. | |||
* Overview | |||
* System Log | |||
* Kernel Log | |||
[[File:Info Section.png|frameless|624x624px]] | |||
===1.1 Overview=== | |||
In overview module it displays all the specification categorically of a device like System, Memory, storage, Connection tracking, DHCP Lease. | |||
[[File:Info Section OverView.png|frameless|624x624px]] | |||
'''System''' | |||
In this section it displays the hardware configured specification of the device. | |||
[[File:Info Section Overview System Status.png|frameless|626x626px]] | |||
The specifications details are as follows, | |||
{| class="wikitable" | |||
|+ | |||
!SN | |||
!Field name | |||
!Sample value | |||
!Description | |||
|- | |||
|1 | |||
|Hostname | |||
|31B30230298 | |||
|This field displays the router serial number of the device | |||
|- | |||
|2 | |||
|Model | |||
|31B30230298 | |||
|This field displays the model number of the device | |||
|- | |||
|3 | |||
|Firmware Version and IPK Version | |||
|1.14_1.12_RC1 | |||
|This field displays the firmware version and IPK version | |||
|- | |||
|4 | |||
|Kernel Version | |||
|4.14.180 | |||
|This field displays the kernel version of the device | |||
|- | |||
|5 | |||
|Local Time | |||
|Tuesday, 21 November 2023 at 18:22:41 | |||
|This field displays the local time | |||
|- | |||
|6 | |||
|Uptime | |||
|4h 9m 19s | |||
|This field displays the uptime of the device | |||
|- | |||
|7 | |||
|Load Average | |||
|2.32 2.14 2.10 | |||
|This field displays the average load | |||
|} | |||
'''Memory''' | |||
In this section it displays the memory configured specification of the device. | |||
[[File:Info Section Memory.png|frameless|648x648px]] | |||
The specifications details are as follows. | |||
{| class="wikitable" | |||
|SN | |||
|Field name | |||
|Sample value | |||
|Description | |||
|- | |||
|1 | |||
|Total Available | |||
|77928 kB / 124248 kB (62%) | |||
|This field displays the total availability of memory space in the device | |||
|- | |||
|2 | |||
|Free | |||
|72436 kB / 124248 kB (58%) | |||
|This field displays the Free memory space in the device | |||
|- | |||
|3 | |||
|Cached | |||
|240 kB / 124248 kB (0%) | |||
|This field displays the Cached memory space in the device | |||
|- | |||
|4 | |||
|Buffered | |||
|6684 kB / 124248 kB (5%) | |||
|This field displays the Buffered memory space in the device | |||
|} | |||
'''Storage''' | |||
In this section it displays the status of storage as root and temporary usage specification of the device. | |||
[[File:Info Section Storage.png|frameless|638x638px]] | |||
The specifications details are as follows. | |||
{| class="wikitable" | |||
|SN | |||
|Field name | |||
|Sample value | |||
|Description | |||
|- | |||
|1 | |||
|Root Usage | |||
| | |||
784 kB / 17408 kB (4%) | |||
|This field displays the total root usage of the device | |||
|- | |||
|2 | |||
|Temporary Usage | |||
| | |||
240 kB / 62124 kB (0%) | |||
|This field displays the total temporary usage of the device | |||
|} | |||
'''Connection Tracking''' | |||
In this section it displays the status of connection tracking for the device. | |||
[[File:Info Section Connection Tracking.png|frameless|624x624px]] | |||
The specifications details are as follows. | |||
{| class="wikitable" | |||
|SN | |||
|Field name | |||
|Sample value | |||
|Description | |||
|- | |||
|1 | |||
|Active Connection | |||
| | |||
79 / 16384 (0%) | |||
|This field displays the active connection of the device. | |||
|} | |||
'''DHCP Leases''' | |||
In this section, it displays the DHCP lease of the temporary assignment of an IP address to a device on the network. | |||
===System Log=== | ===System Log=== | ||
===Kernel Log=== | ===Kernel Log=== |
Revision as of 11:56, 27 June 2024
This page contains the user manual for RB44.
Connecting with the device to the System (Laptop/Desktop).
To log in to SILBO_RB44 by connecting the router to your laptop or desktop via LAN or using Wi-Fi, please follow the steps below.
Connecting via LAN:
Connect your laptop's LAN port to one of the router's LAN interfaces. Ensure that you select any LAN interface (there are two available) while making sure the WAN interface is not used.
How to connect with the SILBO_RB44 application
Once the LAN connection is established between the device and the laptop or the desktop
Please open the command prompt and ping go get the ip config of that device.
Type the command Ipconfig
It will provide the Ip address/url of that device through which the application can be accessed.
Log In
Open the web browser and type the IP address in the URL.
It will show the log in page of the application.
Give the valid credentials for the username and password to login to the application page.
Once the user credentials are provided it will direct to the landing page of the application.
The “Status” landing page shows all the detailed specification of the device like system, memory storage and connection tracking etc.
The application is divided in to 6 Modules.
- Info
- Settings
- Maintenance
- Status
- Features
- Logout
1.Info
The “Info” module provides the information about the devices to the user.
It provides all the specification related to the hardware, firmware, Networks and the Connection uptimes.
It has 3 submodules.
- Overview
- System Log
- Kernel Log
1.1 Overview
In overview module it displays all the specification categorically of a device like System, Memory, storage, Connection tracking, DHCP Lease. System
In this section it displays the hardware configured specification of the device.
The specifications details are as follows,
SN | Field name | Sample value | Description |
---|---|---|---|
1 | Hostname | 31B30230298 | This field displays the router serial number of the device |
2 | Model | 31B30230298 | This field displays the model number of the device |
3 | Firmware Version and IPK Version | 1.14_1.12_RC1 | This field displays the firmware version and IPK version |
4 | Kernel Version | 4.14.180 | This field displays the kernel version of the device |
5 | Local Time | Tuesday, 21 November 2023 at 18:22:41 | This field displays the local time |
6 | Uptime | 4h 9m 19s | This field displays the uptime of the device |
7 | Load Average | 2.32 2.14 2.10 | This field displays the average load |
Memory
In this section it displays the memory configured specification of the device.
The specifications details are as follows.
SN | Field name | Sample value | Description |
1 | Total Available | 77928 kB / 124248 kB (62%) | This field displays the total availability of memory space in the device |
2 | Free | 72436 kB / 124248 kB (58%) | This field displays the Free memory space in the device |
3 | Cached | 240 kB / 124248 kB (0%) | This field displays the Cached memory space in the device |
4 | Buffered | 6684 kB / 124248 kB (5%) | This field displays the Buffered memory space in the device |
Storage
In this section it displays the status of storage as root and temporary usage specification of the device.
The specifications details are as follows.
SN | Field name | Sample value | Description |
1 | Root Usage |
|
This field displays the total root usage of the device |
2 | Temporary Usage |
240 kB / 62124 kB (0%) |
This field displays the total temporary usage of the device |
Connection Tracking
In this section it displays the status of connection tracking for the device.
The specifications details are as follows.
SN | Field name | Sample value | Description |
1 | Active Connection |
|
This field displays the active connection of the device. |
DHCP Leases
In this section, it displays the DHCP lease of the temporary assignment of an IP address to a device on the network.